Full table of statistics. Began logging at race 1000.
| Date | Avg. Speed (last 10 races) | Avg. Speed (all time) | Last Race | Best Race | Races Completed | Races Won | Rank (WPM Percentile) |
|---|---|---|---|---|---|---|---|
| 07JUL2009 | 116 WPM | 100.986 WPM | 140 WPM | 166 WPM | 1000 | 693 | 99.6% |
| 23JUL2009 | 112 WPM | 101.936 WPM | 118 WPM | 166 WPM | 1100 | 751 | 99.5% |
| 29JUL2009 | 117 WPM | 102.648 WPM | 119 WPM | 166 WPM | 1200 | 813 | 99.7% |
| 03AUG2009 | 121 WPM | 103.831 WPM | 122 WPM | 166 WPM | 1300 | 876 | 99.7% |
| 17AUG2009 | 122 WPM | 104.697 WPM | 127 WPM | 167 WPM | 1400 | 945 | 99.8% |
| 24AUG2009 | 121 WPM | 105.676 WPM | 121 WPM | 167 WPM | 1500 | 1005 | 99.7% |
| 08SEP2009 | 113 WPM | 106.377 WPM | 120 WPM | 167 WPM | 1600 | 1062 | 99.5% |
| 10SEP2009 | 121 WPM | 107.083 WPM | 106 WPM | 167 WPM | 1700 | 1127 | 99.7% |
| 15SEP2009 | 130 WPM | 108.09 WPM | 146 WPM | 167 WPM | 1800 | 1198 | 99.9% |
| 17SEP2009 | 140 WPM | 109.188 WPM | 138 WPM | 167 WPM | 1900 | 1278 | 100% |
| Date | Avg. Speed (last 10 races) | Avg. Speed (all time) | Last Race | Best Race | Races Completed | Races Won | Rank (WPM Percentile) |
| 23SEP2009 | 141 WPM | 110.379 WPM | 137 WPM | 167 WPM | 2000 | 1355 | 100% |
| 30SEP2009 | 129 WPM | 111.116 WPM | 144 WPM | 167 WPM | 2100 | 1419 | 99.9% |
|
Note: If interested in the possible sudden change in trends to come, see here. |
|||||||
| 02OCT2009 | 117 WPM | 111.557 WPM | 113 WPM | 167 WPM | 2200 | 1485 | 99.6% |
| 06OCT2009 | 113 WPM | 111.77 WPM | 105 WPM | 167 WPM | 2300 | 1548 | 99.5% |
| 11OCT2009 | 125 WPM | 112.117 WPM | 121 WPM | 167 WPM | 2400 | 1617 | 99.8% |
| 14OCT2009 | 124 WPM | 112.431 WPM | 138 WPM | 167 WPM | 2500 | 1679 | 99.8% |
| 14OCT2009 | 112 WPM | 112.728 WPM | 101 WPM | 167 WPM | 2600 | 1734 | 99.4% |
| 16OCT2009 | 115 WPM | 112.859 WPM | 116 WPM | 167 WPM | 2700 | 1802 | 99.6% |
| 16OCT2009 | 116 WPM | 113.023 WPM | 140 WPM | 167 WPM | 2800 | 1871 | 99.6% |
| 20OCT2009 | 129 WPM | 113.33 WPM | 123 WPM | 167 WPM | 2900 | 1941 | 99.9% |
| Date | Avg. Speed (last 10 races) | Avg. Speed (all time) | Last Race | Best Race | Races Completed | Races Won | Rank (WPM Percentile) |
| 21OCT2009 | 124 WPM | 113.694 WPM | 120 WPM | 167 WPM | 3000 | 2008 | 99.8% |
| 27OCT2009 | 128 WPM | 114.066 WPM | 124 WPM | 167 WPM | 3100 | 2076 | 99.9% |
| 28OCT2009 | 129 WPM | 114.542 WPM | 146 WPM | 167 WPM | 3200 | 2138 | 99.9% |
| 31OCT2009 | 120 WPM | 114.849 WPM | 144 WPM | 167 WPM | 3300 | 2212 | 99.7% |
| 01NOV2009 | 125 WPM | 115.074 WPM | 121 WPM | 167 WPM | 3400 | 2274 | 99.8% |
| 02NOV2009 | 123 WPM | 115.233 WPM | 131 WPM | 167 WPM | 3500 | 2344 | 99.8% |
| 03NOV2009 | 120 WPM | 115.327 WPM | 133 WPM | 167 WPM | 3600 | 2424 | 99.7% |
| 04NOV2009 | 126 WPM | 115.538 WPM | 132 WPM | 167 WPM | 3700 | 2473 | 99.8% |
| 07NOV2009 | 124 WPM | 115.708 WPM | 125 WPM | 167 WPM | 3800 | 2541 | 99.8% |
| 10NOV2009 | 122 WPM | 115.845 WPM | 128 WPM | 167 WPM | 3900 | 2600 | 99.8% |
|
Note that at this point the ratio of races won to races completed is exactly 2:3. |
|||||||
| Date | Avg. Speed (last 10 races) | Avg. Speed (all time) | Last Race | Best Race | Races Completed | Races Won | Rank (WPM Percentile) |
| 11NOV2009 | 132 WPM | 116.113 WPM | 115 WPM | 169 WPM | 4000 | 2666 | 99.9% |
| 12NOV2009 | 123 WPM | 116.401 | 121 WPM | 170 WPM | 4100 | 2737 | 99.8% |
| 12NOV2009 | 116 WPM | 116.621 WPM | 128 WPM | 170 WPM | 4200 | 2805 | 99.6% |
| 15NOV2009 | 121 WPM | 116.733 WPM | 128 WPM | 170 WPM | 4300 | 2878 | 99.8% |
| 15NOV2009 | 131 WPM | 116.916 WPM | 128 WPM | 170 WPM | 4400 | 2941 | 99.9% |
| 16NOV2009 | 125 WPM | 117.022 WPM | 104 WPM | 170 WPM | 4500 | 3014 | 99.8% |
| 18NOV2009 | 116 WPM | 117.127 WPM | 123 WPM | 172 WPM | 4600 | 3077 | 99.6% |
| 25NOV2009 | 116 WPM | 117.243 WPM | 97 WPM | 172 WPM | 4700 | 3146 | 99.6% |
| 02DEC2009 | 146 WPM | 117.486 WPM | 141 WPM | 172 WPM | 4800 | 3232 | 100% |
| 10DEC2009 | 118 WPM | 117.582 WPM | 114 WPM | 172 WPM | 4900 | 3304 | 99.7% |
| Date | Avg. Speed (last 10 races) | Avg. Speed (all time) | Last Race | Best Race | Races Completed | Races Won | Rank (WPM Percentile) |
| 17DEC2009 | 126 WPM | 117.759 WPM | 128 WPM | 172 WPM | 5000 | 3377 | 99.8% |
|
Here begin stats using Das Keyboard Model S. Got to get used to it in case I qualify for UTC. |
|||||||
| 19DEC2009 | 127 WPM | 117.920 WPM | 130 WPM | 172 WPM | 5100 | 3456 | 99.9% |
| 19DEC2009 | 120 WPM | 118.041 WPM | 99 WPM | 172 WPM | 5200 | 3530 | 99.7% |
| 22DEC2009 | 121 WPM | 118.118 WPM | 126 WPM | 172 WPM | 5300 | 3607 | 99.7% |
| 26DEC2009 | 127 WPM | 118.226 WPM | 146 WPM | 172 WPM | 5400 | 3689 | 99.8% |
| 02JAN2010 | 128 WPM | 118.333 WPM | 143 WPM | 172 WPM | 5500 | 3755 | 99.9% |
| 17JAN2010 | 126 WPM | 118.511 WPM | 111 WPM | 172 WPM | 5600 | 3828 | 99.8% |
| 22JAN2010 | 131 WPM | 118.736 WPM | 144 WPM | 172 WPM | 5700 | 3911 | 99.9% |
|
Resume use of IBM Model M. I find Das Keyboard pleasant, but I love my Emmy too much. <3 |
|||||||
| 24JAN2010 | 131 WPM | 118.969 WPM | 144 WPM | 172 WPM | 5800 | 3991 | 99.9% |
| 31JAN2010 | 126 WPM | 119.096 WPM | 142 WPM | 172 WPM | 5900 | 4061 | 99.8% |
| 14FEB2010 | 132 WPM | 119.285 WPM | 138 WPM | 172 WPM | 6000 | 4139 | 99.9% |
| 02MAR2010 | 131 WPM | 119.511 WPM | 130 WPM | 172 WPM | 6100 | 4210 | 99.9% |
| 09MAR2010 | 138 WPM | 119.769 WPM | 156 WPM | 172 WPM | 6200 | 4293 | 100% |
| 15MAR2010 | 134 WPM | 119.928 WPM | 124 WPM | 172 WPM | 6300 | 4359 | 99.9% |
| 18MAR2010 | 125 WPM | 120.083 WPM | 126 WPM | 172 WPM | 6400 | 4438 | 99.8% |
| 22MAR2010 | 125 WPM | 120.225 WPM | 125 WPM | 172 WPM | 6500 | 4496 | 99.8% |
| 16MAY2010 | 137 WPM | 120.420 WPM lol, 420 |
148 WPM | 172 WPM | 6700 | 4650 | 100% |
| 17MAY2010 | 135 WPM | 120.636 WPM | 143 WPM | 200 WPM | 6800 | 4734 | 99.9% |
| 21MAY2010 | 128 WPM | 120.801 WPM | 137 WPM | 200 WPM | 6900 | 4815 | 99.9% |
| 21MAY2010 | 130 WPM | 120.879 WPM | 141 WPM | 200 WPM | 7000 | 4890 | 99.9% |
| 22MAY2010 1334 |
120 WPM | 120.937 WPM | 122 WPM | 200 WPM | 7100 | 4974 | 99.7% |
| 23MAY2030 1301 |
134 WPM | 121.014 WPM | 150 WPM | 200 WPM | 7200 | 5054 | 99.9% |
| 26MAY2010 1738 |
127 WPM | 121.130 WPM | 142 WPM | 200 WPM | 7300 | 5122 | 99.8% |
| 27MAY2010 1836 |
120 WPM | 121.249 WPM | 129 WPM | 200 WPM | 7400 | 5194 | 99.7% |
| 29MAY2010 0023 |
131 WPM | 121.360 WPM | 133 WPM | 200 WPM | 7500 | 5273 | 99.9% |
| 29MAY2010 1923 |
123 WPM | 121.467 WPM | 130 WPM | 200 WPM | 7600 | 5348 | 99.8% |
| 1JUN2010 0027 |
138 WPM | 121.533 WPM | 132 WPM | 200 WPM | 7700 | 5419 | 100% |
| 4JUN2010 2020 |
130 WPM | 121.690 WPM | 146 WPM | 200 WPM | 7800 | 5496 | 99.9% |
| 24JUN2010 0250 |
126 WPM | 121.789 WPM | 153 WPM | 200 WPM | 7900 | 5572 | 99.8% |
| Note: Spilled watermelon juice into IBM Model M. It's dead, Jim. Forced to use Das Keyboard S. | |||||||
| 10JUL2010 1515 |
125 WPM | 121.880 WPM | 134 WPM | 200 WPM | 8000 | 5649 | 99.8% |
Current Comments
0 comments so far (post your own)